SCOX Short Interest

Here's a table of the short interest in SCOX during the McBride administration. It includes: the share price at the time the short interest is computed (i.e., the closing price on the last day of regular-way trades that settle on or before the fifteenth of the month); the approximate number of shares outstanding and market capitalization at that time; and the FINRA minimum maintenance equity requirement for the short positions, i.e. the sum of the amounts of cash that would be freed up in short investors' margin accounts by closing their positions (or in other words, the amount of money that they're choosing to keep tied up in this position).

(After the table, there are some notes about the history of short-interest reporting and of margin requirements for short positions.)

Trade Date   $/share  Outstanding     Market Cap.  Short Int.  Maint. Eq. Req.

2002-06-11   $  0.80   13,929,000   $  11,143,200      44,159   $    110,398
2002-07-10   $  0.86   13,929,343   $  11,979,234      49,350   $    123,375
2002-08-12   $  1.11   10,422,000   $  11,568,420      49,616   $    124,040
2002-09-10   $  1.60   10,422,000   $  16,675,200      51,352   $    128,380
2002-10-10   $  1.10   11,362,431   $  12,498,674      40,458   $    101,145
2002-11-12   $  1.22   11,412,000   $  13,922,640      40,114   $    100,285
2002-12-10   $  1.52   11,412,000   $  17,346,240      38,677   $     96,693 

2003-01-10   $  1.31   11,412,000   $  14,949,720      35,966   $     89,915
2003-02-11   $  1.20   11,999,000   $  14,398,800      35,651   $     89,128
2003-03-11   $  2.40   12,192,623   $  29,262,295      84,150   $    210,375
2003-04-10   $  2.92   12,262,003   $  35,805,048      37,437   $    109,316
2003-05-12   $  3.29   12,302,000   $  40,473,580      33,397   $    109,876
2003-06-10   $  9.20   13,050,854   $ 120,067,856     276,810   $  1,384,050
2003-07-10   $ 11.16   13,334,886   $ 148,817,327     391,346   $  1,956,730
2003-08-12   $  9.72   13,663,000   $ 132,804,360     458,520   $  2,292,600
2003-09-10   $ 17.00   13,845,797   $ 235,378,549     894,777   $  4,563,363
2003-10-10   $ 16.42   13,845,797   $ 227,347,986     925,518   $  4,627,590
2003-11-11   $ 14.48   13,824,000   $ 200,171,520   1,616,098   $  8,080,490
2003-12-10   $ 14.86   13,824,000   $ 205,424,640   2,057,561   $ 10,287,805

Trade Date   $/share  Outstanding     Market Cap.  Short Int.  Maint. Eq. Req.

2004-01-12   $ 16.10   13,824,000   $ 222,566,400   2,141,937   $ 10,709,685
2004-02-10   $ 13.33   14,340,000   $ 191,152,200   2,407,088   $ 12,035,440
2004-03-10   $  9.51   14,414,606   $ 137,082,903   2,777,603   $ 13,888,015
2004-04-12   $ 10.40   14,414,606   $ 149,911,902   3,952,844   $ 19,764,220
2004-05-11   $  5.45   14,231,000   $  77,558,950   4,622,916   $ 23,114,580 
2004-06-10   $  4.89   15,335,432   $  74,990,262   4,521,373   $ 22,109,514
2004-07-12   $  5.16   15,335,432   $  79,130,829   4,636,010   $ 23,180,050
2004-08-10   $  4.30   17,460,000   $  75,078,000   4,581,975   $ 19,702,492
2004-09-10   $  3.71   17,484,473   $  64,867,395   4,703,151   $ 17,448,690
2004-10-12   $  3.64   17,484,473   $  63,643,481   5,015,844   $ 18,257,672
2004-11-09   $  3.42   17,666,000   $  60,417,720   5,306,632   $ 18,148,681
2004-12-10   $  4.78   17,666,000   $  84,443,480   4,875,629   $ 23,305,506

2005-01-11   $  3.56   17,666,000   $  62,890,960   4,385,645   $ 15,612,896
2005-02-10   $  4.36   17,911,000   $  78,091,960   4,000,041   $ 17,440,178
2005-03-10   $  3.98   17,911,000   $  71,285,780   4,068,560   $ 16,192,868
2005-04-12   $  3.86   17,915,292   $  69,153,027   4,099,841   $ 15,825,386
2005-05-10   $  3.63   17,918,000   $  65,042,340   4,094,476   $ 14,862,947
2005-06-10   $  3.90   17,923,510   $  69,901,689   4,077,789   $ 15,903,377
2005-07-12   $  3.89   17,923,510   $  69,722,453   4,056,211   $ 15,778,660
2005-08-10   $  4.19   18,037,000   $  75,575,030   4,062,727   $ 17,022,826
2005-09-12   $  4.02   18,037,735   $  72,511,694   4,013,342   $ 16,133,634
2005-10-11   $  4.31   18,037,735   $  77,742,637   3,993,939   $ 17,213,877
2005-11-09   $  3.74   18,041,000   $  67,473,340   3,954,930   $ 14,791,438
2005-12-12   $  3.93   18,041,000   $  70,901,130   3,931,631   $ 15,451,309

Trade Date   $/share  Outstanding     Market Cap.  Short Int.  Maint. Eq. Req.

2006-01-10   $  3.91   18,041,000   $  70,540,310   3,877,718   $ 15,161,877
2006-02-10   $  4.20   20,992,000   $  88,166,400   3,840,057   $ 16,128,239
2006-03-10   $  4.11   20,993,848   $  86,284,715   3,839,448   $ 15,780,131
2006-04-10   $  4.34   20,993,848   $  91,113,300   3,843,841   $ 16,682,269
2006-05-10   $  4.53   21,002,000   $  95,139,060   3,844,013   $ 17,413,378
2006-06-12   $  4.37   21,090,757   $  92,166,608   3,834,780   $ 16,757,988
2006-07-11   $  2.51   21,090,757   $  52,937,800   3,833,951   $  9,623,217
2006-08-10   $  2.56   21,094,000   $  54,000,640   3,796,633   $  9,719,380
2006-09-12   $  2.22   21,093,981   $  46,828,637   3,802,485   $  9,506,212
2006-10-10   $  2.28   21,093,981   $  48,094,276   3,710,718   $  9,276,795
2006-11-10   $  2.29   21,094,000   $  48,305,260   3,649,233   $  9,123,082
2006-12-12   $  1.04   21,094,000   $  21,937,760   3,656,378   $  9,140,945

2007-01-09   $  1.17   21,094,000   $  24,679,980   3,558,909   $  8,897,272
2007-02-12   $  1.03   21,234,000   $  21,871,020   2,839,468   $  7,098,670
2007-03-12   $  0.99   21,233,105   $  21,020,773   2,575,539   $  6,438,847
2007-04-10   $  0.92   21,233,105   $  19,534,456   2,062,926   $  5,157,315
2007-05-10   $  0.81   21,234,000   $  17,199,540   2,450,197   $  6,125,492
2007-06-12   $  1.30   21,437,141   $  27,868,283   2,457,278   $  6,143,195
2007-07-10   $  1.33   21,437,141   $  28,511,397   2,439,968   $  6,099,920
2007-08-10   $  1.56   21,485,000   $  33,516,600   1,535,622   $  3,839,055
2007-09-11   $  0.72   21,484,761   $  15,469,027     828,925   $  2,072,312
2007-09-25   $  0.18   21,484,761   $   3,867,256     842,394   $  2,105,985
2007-10-10   $  0.18   21,484,761   $   3,867,256     815,229   $  2,038,072
2007-10-26   $  0.35   21,485,000   $   7,519,750     831,049   $  2,077,622
2007-11-12   $  0.28   21,485,000   $   6,015,800     821,091   $  2,052,727
2007-11-27   $  0.21   21,485,000   $   4,511,850     813,313   $  2,033,282
2007-12-11   $  0.19   21,485,000   $   4,082,150     822,830   $  2,057,075
2007-12-26   $  0.18   21,485,000   $   3,867,300     827,993   $  2,069,982

Trade Date   $/share  Outstanding     Market Cap.  Short Int.  Maint. Eq. Req.

2008-01-10   $  0.092  21,485,000   $   1,976,620     819,010   $  2,047,525
2008-01-28   $  0.08   21,589,000   $   1,727,120     786,801   $  1,967,002
2008-02-12   $  0.06   21,589,000   $   1,295,340     759,393   $  1,898,482
2008-02-26   $  0.18   21,588,885   $   3,885,999     700,887   $  1,752,217
2008-03-11   $  0.15   21,589,000   $   3,238,350     722,344   $  1,805,860
2008-03-26   $  0.11   21,589,000   $   2,374,790     700,291   $  1,750,727
2008-04-10   $  0.11   21,589,000   $   2,374,790     709,789   $  1,774,472
2008-04-25   $  0.12   21,589,000   $   2,590,680     706,334   $  1,765,835
2008-05-12   $  0.10   21,589,000   $   2,158,900     698,663   $  1,746,657
2008-05-27   $  0.105  21,589,000   $   2,266,845     698,263   $  1,745,657
2008-06-10   $  0.105  21,589,000   $   2,266,845     690,027   $  1,725,067
2008-06-25   $  0.13   21,589,000   $   2,806,570                           

Notes

Short Interest reporting

Short Interest figures for NASDAQ securities, as of settlement on the fifteenth of each month, have been collected and made publicly available by the Financial Industry Regulatory Authority (FINRA, formerly known as the NASD) since 1987. See NASD Notice to Members 86-61. Effective September 2007, the reporting frequency increased to semi-monthly, with the second report made as of settlement at the end of the month. See SEC Release 34-55406, 72 FR 11071 (March 12, 2007). The reports are disseminated to the public through nasdaqtrader.com shortly after the markets close on the seventh trading day after the settlement date of the report. See NASDAQ Vendor Alert 2007-053 and Nasdaqtrader's current "Short Interest" page.

On December 27, 2007, trading of SCO's stock on NASDAQ was suspended, and it began trading over-the-counter on the Pink Sheets as SCOXQ. (See the December 26, 2007 OTC Daily List and the Form 8-K SCO filed the next day.) The stock was formally delisted on March 3, 2008. (See the Form 25 that NASDAQ filed on February 21, 2008.)

Short Interest figures for OTC securities have also been reported semi-monthly since September 2007. See SEC Release 34-55406, 72 FR 11071 (March 12, 2007). The reports are disseminated to the public through otcbb.com shortly after the markets close on the seventh trading day after the settlement date of the report. See the OTC Equity Short Interest page at otcbb.com. From the same page, you can look up the short interest for any period in the last twelve months. To directly retrieve the short interest for a particular period, use an URL like this: http://otcbb.com/asp/OTCE_Short_Interest_popup.asp?Symbol=SCOXQ&StlmtDt=03/14/2008

Short position margin requirements

The FINRA formula for the minimum maintenance requirement for a short position is equity per share of:

max(30% of share price, min($5, 100% of share price), $2.50)

(See NASD Rule 2520(c); the same formula has been used since at least as far back as 1993: see NASD Notice to Members 93-23 regarding Rules of Fair Practice 30.3(c), which became Rule 2520(c)(3) in 1996, which became Rule 2520(c) in 1997 (see SEC Release 34-38729, 62 FR 32669); Note that a broker/dealer may have its own, higher requirement, known as a "house" requirement.)

(In July 2007, the National Association of Securities Dealers, Inc. (NASD) changed its name to Financial Industry Regulatory Authority, Inc., as part of a consolidation with NYSE Regulation, Inc.. See the Restated Certificate of Incorporation (SEC File SR-NASD-2007-053, Ex. 5) (local copy) and SEC Release 34-56146, 72 FR 42190 (August 1, 2007). The official acronym is the misspelled "FINRA" rather than FIRA; find out more about the NASD/SIRA/FIRA/FINRA naming excitement in SEC File SR-NASD-2007-042, Amendment 1, at 3 (local copy) and in the NASD's July 12, 2007 Name Update (local copy) ("the acronym 'SIRA' could create confusion, or might even be considered offensive by some, because of its similarity to an Arabic term used to refer to the traditional biographies of Muhammad").)

Shares outstanding

The Shares Outstanding figures in the table above exclude treasury stock. Each figure is from the latest date (on or before the applicable settlement date) for which SCO has reported a figure on an SEC form (usually a 10-Q or 10-K, occasionally a 14A or S-3). SCO's SEC filings can be found here: http://sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1102542

SCO has always eventually reported outstanding figures for the end of each fiscal quarter. Therefore, each of these numbers is no more than 2.5 months old. SCO has also usually reported a number at least once during each quarter. As a result, the December-end and mid-January numbers are the only ones that are more than 1.5 months old.

Price history sources

For old SCO price data, see: Price history (OHLCV) for CALD/SCOX's entire run on NASDAQ, March 21, 2000 through December 26, 2007.

For price history of an OTC stock, you can go to otcbb.com, type in the symbol (SCOXQ), click "Charts", then "Java Chart", then wait for the applet to load, then click "10 Yr" (or any period long enough to get back to the date you are interested in), then move the mouse to a point over the table, and then the open, high, low, close, and volume for that date will be shown. Alternatively, cut through all the crap and just directly retrieve the human-readable CSV data that the applet fetches, by using an URL like this: http://app.quotemedia.com/streamer/getHistoryCSV.csv?start=1-1-1&symbol=SCOXQ

Note: The stock price history features at Google and Yahoo only show you share price data rounded to two decimal places (one hundredth of a dollar per share), but the otcbb/quotemedia historical price data has a granularity of four decimal places (one ten thousandth of a dollar, or one hundredth of a penny, per share). The difference can be quite significant for OTC stocks, which often trade in the sub-dime range.


$Id: short-interest.html,v 1.131 2008/06/25 20:21:15 al Exp $

Scofacts is not endorsed by the "SCO Group" Delaware corporation, nor by any of the registered owners of "SCO" trademarks.